Usage Statistics for archive.fragtag.com.au

Summary Period: March 2018
Generated 01-Apr-2018 07:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 54746
Total Files 45814
Total Pages 51705
Total Visits 5878
Total KBytes 1115384
Total Unique Sites 844
Total Unique URLs 7037
Total Unique Referrers 473
Total Unique User Agents 386
. Avg Max
Hits per Hour 73 472
Hits per Day 1766 3292
Files per Day 1477 3091
Pages per Day 1667 3148
Sites per Day 27 141
Visits per Day 189 280
KBytes per Day 35980 86669
Hits by Response Code
Code 200 - OK 83.68% 45814
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.24% 130
Code 304 - Not Modified 0.18% 100
Code 400 - Bad Request 0.23% 128
Code 403 - Forbidden 9.12% 4994
Code 404 - Not Found 5.37% 2942
Code 500 - Internal Server Error 1.15% 630
Code 501 - Not Implemented 0.00% 2

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 940 1.72% 649 1.42% 883 1.71% 229 3.90% 94 11.14% 18646 1.67%
2 1169 2.14% 579 1.26% 1147 2.22% 194 3.30% 79 9.36% 14592 1.31%
3 2000 3.65% 1222 2.67% 1906 3.69% 248 4.22% 89 10.55% 33151 2.97%
4 1034 1.89% 741 1.62% 995 1.92% 280 4.76% 90 10.66% 14329 1.28%
5 1199 2.19% 748 1.63% 1173 2.27% 170 2.89% 84 9.95% 18445 1.65%
6 773 1.41% 482 1.05% 746 1.44% 96 1.63% 53 6.28% 16039 1.44%
7 609 1.11% 526 1.15% 576 1.11% 151 2.57% 69 8.18% 25295 2.27%
8 772 1.41% 533 1.16% 749 1.45% 226 3.84% 77 9.12% 13701 1.23%
9 454 0.83% 385 0.84% 436 0.84% 179 3.05% 85 10.07% 22075 1.98%
10 1152 2.10% 594 1.30% 1114 2.15% 182 3.10% 81 9.60% 25236 2.26%
11 768 1.40% 460 1.00% 747 1.44% 199 3.39% 98 11.61% 18566 1.66%
12 806 1.47% 727 1.59% 778 1.50% 207 3.52% 94 11.14% 22247 1.99%
13 2613 4.77% 2403 5.25% 2528 4.89% 157 2.67% 78 9.24% 65338 5.86%
14 2117 3.87% 2042 4.46% 2069 4.00% 164 2.79% 91 10.78% 44409 3.98%
15 2742 5.01% 2595 5.66% 2697 5.22% 227 3.86% 141 16.71% 66262 5.94%
16 2549 4.66% 2242 4.89% 2454 4.75% 194 3.30% 88 10.43% 86669 7.77%
17 1678 3.07% 1533 3.35% 1594 3.08% 210 3.57% 66 7.82% 65364 5.86%
18 1927 3.52% 1708 3.73% 1782 3.45% 147 2.50% 78 9.24% 49232 4.41%
19 2586 4.72% 2183 4.76% 2355 4.55% 169 2.88% 75 8.89% 55762 5.00%
20 3281 5.99% 2886 6.30% 3039 5.88% 172 2.93% 93 11.02% 76869 6.89%
21 3142 5.74% 2776 6.06% 2889 5.59% 183 3.11% 90 10.66% 43470 3.90%
22 1705 3.11% 1466 3.20% 1537 2.97% 149 2.53% 71 8.41% 36380 3.26%
23 3254 5.94% 3081 6.73% 3113 6.02% 90 1.53% 47 5.57% 37328 3.35%
24 3292 6.01% 3091 6.75% 3148 6.09% 134 2.28% 75 8.89% 50547 4.53%
25 1293 2.36% 1063 2.32% 1137 2.20% 195 3.32% 100 11.85% 26846 2.41%
26 2159 3.94% 1908 4.16% 2022 3.91% 206 3.50% 81 9.60% 32515 2.92%
27 1818 3.32% 1584 3.46% 1681 3.25% 237 4.03% 105 12.44% 26946 2.42%
28 2517 4.60% 2323 5.07% 2383 4.61% 248 4.22% 102 12.09% 45974 4.12%
29 1777 3.25% 1151 2.51% 1665 3.22% 263 4.47% 119 14.10% 24663 2.21%
30 1403 2.56% 1109 2.42% 1287 2.49% 229 3.90% 110 13.03% 23402 2.10%
31 1217 2.22% 1024 2.24% 1075 2.08% 179 3.05% 92 10.90% 15084 1.35%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3220 5.88% 90 2795 6.10% 100 3104 6.00% 1726 53516 4.80%
1 86 2677 4.89% 75 2335 5.10% 82 2564 4.96% 1960 60763 5.45%
2 95 2972 5.43% 82 2542 5.55% 91 2846 5.50% 1881 58302 5.23%
3 94 2928 5.35% 79 2455 5.36% 90 2816 5.45% 2000 62003 5.56%
4 63 1959 3.58% 50 1551 3.39% 58 1805 3.49% 1165 36108 3.24%
5 79 2455 4.48% 66 2062 4.50% 75 2338 4.52% 1801 55835 5.01%
6 82 2565 4.69% 69 2149 4.69% 78 2423 4.69% 1570 48684 4.36%
7 90 2817 5.15% 72 2241 4.89% 86 2691 5.20% 1883 58385 5.23%
8 70 2178 3.98% 57 1780 3.89% 65 2023 3.91% 1279 39642 3.55%
9 80 2492 4.55% 65 2028 4.43% 75 2351 4.55% 1684 52192 4.68%
10 72 2257 4.12% 62 1943 4.24% 68 2138 4.13% 1258 38996 3.50%
11 76 2359 4.31% 60 1877 4.10% 69 2150 4.16% 1497 46398 4.16%
12 66 2069 3.78% 54 1703 3.72% 62 1927 3.73% 1446 44821 4.02%
13 68 2120 3.87% 57 1773 3.87% 64 1999 3.87% 1985 61541 5.52%
14 64 2006 3.66% 54 1679 3.66% 60 1879 3.63% 1299 40269 3.61%
15 58 1808 3.30% 49 1535 3.35% 54 1696 3.28% 1369 42449 3.81%
16 64 2002 3.66% 55 1732 3.78% 61 1913 3.70% 1351 41894 3.76%
17 65 2032 3.71% 57 1767 3.86% 61 1913 3.70% 1408 43657 3.91%
18 65 2017 3.68% 55 1723 3.76% 60 1875 3.63% 974 30180 2.71%
19 55 1724 3.15% 46 1455 3.18% 52 1624 3.14% 1075 33323 2.99%
20 55 1724 3.15% 45 1420 3.10% 51 1610 3.11% 964 29889 2.68%
21 56 1742 3.18% 46 1434 3.13% 52 1625 3.14% 1235 38278 3.43%
22 66 2064 3.77% 53 1654 3.61% 62 1944 3.76% 1572 48728 4.37%
23 82 2559 4.67% 70 2181 4.76% 79 2451 4.74% 1598 49532 4.44%

Top 30 of 7037 Total URLs
# Hits KBytes URL
1 22856 41.75% 225181 20.19% /webalizer/
2 317 0.58% 38469 3.45% /webalizer/usage_201611.html
3 316 0.58% 38649 3.47% /webalizer/usage_201608.html
4 316 0.58% 38729 3.47% /webalizer/usage_201610.html
5 316 0.58% 38833 3.48% /webalizer/usage_201701.html
6 315 0.58% 38483 3.45% /webalizer/usage_201612.html
7 311 0.57% 37484 3.36% /webalizer/usage_201609.html
8 265 0.48% 9501 0.85% /modlogan/
9 136 0.25% 14624 1.31% /modlogan/mla-full-web_user_referer-201603.html
10 131 0.24% 425 0.04% /
11 44 0.08% 3079 0.28% /modlogan/mla-full-web_user_referer-201708.html
12 44 0.08% 4759 0.43% /webalizer/usage_201211.html
13 37 0.07% 3907 0.35% /webalizer/usage_201803.html
14 34 0.06% 149 0.01% /ISD_recorder.htm
15 21 0.04% 2506 0.22% /webalizer/usage_201108.html
16 21 0.04% 2330 0.21% /webalizer/usage_201801.html
17 20 0.04% 2130 0.19% /webalizer/usage_201209.html
18 17 0.03% 1867 0.17% /webalizer/usage_201105.html
19 16 0.03% 1771 0.16% /webalizer/usage_201012.html
20 16 0.03% 1895 0.17% /webalizer/usage_201204.html
21 15 0.03% 1753 0.16% /webalizer/usage_201305.html
22 15 0.03% 1882 0.17% /webalizer/usage_201508.html
23 14 0.03% 1757 0.16% /modlogan/mla-full-web_user_referer-201501.html
24 14 0.03% 2314 0.21% /modlogan/mla-full-web_user_referer-201604.html
25 13 0.02% 1493 0.13% /webalizer/usage_201202.html
26 12 0.02% 391 0.04% /iemenu.js
27 12 0.02% 1323 0.12% /webalizer/usage_201101.html
28 12 0.02% 1394 0.12% /webalizer/usage_201201.html
29 11 0.02% 397 0.04% /isd_rec_back.jpg
30 11 0.02% 73 0.01% /modlogan/m_usage_200805_001_001.html

Top 10 of 7037 Total URLs By KBytes
# Hits KBytes URL
1 22856 41.75% 225181 20.19% /webalizer/
2 10 0.02% 54970 4.93% /downloads/FragScore_2.50_eng.msi
3 316 0.58% 38833 3.48% /webalizer/usage_201701.html
4 316 0.58% 38729 3.47% /webalizer/usage_201610.html
5 316 0.58% 38649 3.47% /webalizer/usage_201608.html
6 315 0.58% 38483 3.45% /webalizer/usage_201612.html
7 317 0.58% 38469 3.45% /webalizer/usage_201611.html
8 311 0.57% 37484 3.36% /webalizer/usage_201609.html
9 8 0.01% 35940 3.22% /downloads/FragScore_2.22_eng.msi
10 7 0.01% 30695 2.75% /downloads/FragScore_2.21_eng.msi

Top 10 of 2122 Total Entry Pages
# Hits Visits URL
1 22856 41.75% 1667 30.60% /webalizer/
2 131 0.24% 383 7.03% /
3 265 0.48% 119 2.18% /modlogan/
4 317 0.58% 104 1.91% /webalizer/usage_201611.html
5 136 0.25% 86 1.58% /modlogan/mla-full-web_user_referer-201603.html
6 316 0.58% 77 1.41% /webalizer/usage_201701.html
7 37 0.07% 30 0.55% /webalizer/usage_201803.html
8 34 0.06% 27 0.50% /ISD_recorder.htm
9 44 0.08% 22 0.40% /webalizer/usage_201211.html
10 44 0.08% 20 0.37% /modlogan/mla-full-web_user_referer-201708.html

Top 10 of 2110 Total Exit Pages
# Hits Visits URL
1 22856 41.75% 1669 30.59% /webalizer/
2 131 0.24% 374 6.85% /
3 265 0.48% 113 2.07% /modlogan/
4 311 0.57% 105 1.92% /webalizer/usage_201609.html
5 136 0.25% 86 1.58% /modlogan/mla-full-web_user_referer-201603.html
6 315 0.58% 76 1.39% /webalizer/usage_201612.html
7 37 0.07% 30 0.55% /webalizer/usage_201803.html
8 34 0.06% 28 0.51% /ISD_recorder.htm
9 44 0.08% 26 0.48% /webalizer/usage_201211.html
10 44 0.08% 20 0.37% /modlogan/mla-full-web_user_referer-201708.html

Top 30 of 844 Total Sites
# Hits Files KBytes Visits Hostname
1 7858 14.35% 7858 17.15% 77430 6.94% 3 0.05% 176-8-89-85.broadband.kyivstar.net
2 4884 8.92% 3278 7.16% 86086 7.72% 110 1.87% 216.244.66.234
3 3797 6.94% 3797 8.29% 37410 3.35% 33 0.56% passagewaily-patent.volia.net
4 2586 4.72% 2480 5.41% 50734 4.55% 5 0.09% snode4.exensa.net
5 2404 4.39% 2404 5.25% 23682 2.12% 534 9.08% 46.161.9.29
6 2088 3.81% 2088 4.56% 20576 1.84% 1 0.02% 46-118-126-240.broadband.kyivstar.net
7 2056 3.76% 2056 4.49% 20255 1.82% 514 8.74% 46.161.9.41
8 1526 2.79% 6 0.01% 757 0.07% 20 0.34% 159.148.186.46
9 1415 2.58% 96 0.21% 951 0.09% 8 0.14% ip91-68.baltnet.ru
10 1315 2.40% 1315 2.87% 12957 1.16% 19 0.32% host-176-36-21-189.la.net.ua
11 991 1.81% 715 1.56% 45035 4.04% 47 0.80% 216.244.66.238
12 783 1.43% 783 1.71% 95501 8.56% 81 1.38% ip-54-36-244-173.west.us.northamericancoax.com
13 594 1.09% 534 1.17% 6907 0.62% 4 0.07% static.88-198-67-69.clients.your-server.de
14 582 1.06% 569 1.24% 12180 1.09% 3 0.05% host5.universodohost.com.br
15 490 0.90% 480 1.05% 5329 0.48% 3 0.05% static.66.12.76.144.clients.your-server.de
16 486 0.89% 486 1.06% 4788 0.43% 54 0.92% 185.225.208.31
17 468 0.85% 468 1.02% 57081 5.12% 46 0.78% ip-83-36-244-173.west.us.northamericancoax.com
18 432 0.79% 397 0.87% 6614 0.59% 3 0.05% static.40.38.76.144.clients.your-server.de
19 408 0.75% 405 0.88% 4289 0.38% 3 0.05% static.37.155.9.5.clients.your-server.de
20 388 0.71% 351 0.77% 9991 0.90% 3 0.05% static.181.185.76.144.clients.your-server.de
21 384 0.70% 379 0.83% 5035 0.45% 3 0.05% static.241.60.9.5.clients.your-server.de
22 378 0.69% 316 0.69% 8201 0.74% 2 0.03% 64.120.56.210
23 369 0.67% 21 0.05% 237 0.02% 15 0.26% 159.148.186.45
24 361 0.66% 361 0.79% 3555 0.32% 8 0.14% poking.crack.volia.net
25 344 0.63% 317 0.69% 3852 0.35% 2 0.03% ns507470.ip-167-114-1.net
26 315 0.58% 309 0.67% 5432 0.49% 4 0.07% 174.245.151.178.triolan.net
27 302 0.55% 297 0.65% 5652 0.51% 1 0.02% static.88-198-23-179.clients.your-server.de
28 290 0.53% 285 0.62% 4834 0.43% 3 0.05% 185.208.208.198
29 290 0.53% 269 0.59% 11258 1.01% 1 0.02% ns3001696.ip-176-31-255.eu
30 269 0.49% 260 0.57% 4230 0.38% 1 0.02% static.90.88.201.195.clients.your-server.de

Top 10 of 844 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 783 1.43% 783 1.71% 95501 8.56% 81 1.38% ip-54-36-244-173.west.us.northamericancoax.com
2 4884 8.92% 3278 7.16% 86086 7.72% 110 1.87% 216.244.66.234
3 7858 14.35% 7858 17.15% 77430 6.94% 3 0.05% 176-8-89-85.broadband.kyivstar.net
4 468 0.85% 468 1.02% 57081 5.12% 46 0.78% ip-83-36-244-173.west.us.northamericancoax.com
5 2586 4.72% 2480 5.41% 50734 4.55% 5 0.09% snode4.exensa.net
6 991 1.81% 715 1.56% 45035 4.04% 47 0.80% 216.244.66.238
7 3797 6.94% 3797 8.29% 37410 3.35% 33 0.56% passagewaily-patent.volia.net
8 2404 4.39% 2404 5.25% 23682 2.12% 534 9.08% 46.161.9.29
9 2088 3.81% 2088 4.56% 20576 1.84% 1 0.02% 46-118-126-240.broadband.kyivstar.net
10 2056 3.76% 2056 4.49% 20255 1.82% 514 8.74% 46.161.9.41

Top 30 of 473 Total Referrers
# Hits Referrer
1 25603 46.77% - (Direct Request)
2 3378 6.17% http://redwi.ru/
3 1044 1.91% http://master-climat.com.ua/
4 1044 1.91% https://tel-number.ru
5 840 1.53% http://gdz-matematika-5klas.ru/
6 820 1.50% http://gdz-matematika-8klas.ru
7 819 1.50% http://lola-69xxx.me
8 812 1.48% http://bistro-dieta.ru
9 812 1.48% http://gdz-matematika-7klas.ru
10 740 1.35% http://prednisone-deltasone.party
11 672 1.23% http://divprivat.ru/
12 668 1.22% http://lifetop.life/
13 668 1.22% http://virtual-local-numbers.com/
14 624 1.14% https://toposvita.com/
15 619 1.13% http://mp3bor.com/
16 615 1.12% http://rusvolvo.ru
17 603 1.10% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
18 600 1.10% http://rusvolvo.ru/uslugi/remont/
19 476 0.87% http://onlinepharmacyhq.bid
20 441 0.81% http://sportivniy.biz.ua
21 396 0.72% http://levitranmh.party
22 390 0.71% http://sport-ploshadki.in.ua
23 387 0.71% http://happykiddi.com.ua/ulichnyie-trenazheryi
24 387 0.71% http://kardio-trenageri.in.ua
25 387 0.71% http://www.sportbiz.com.ua/Ulichnye-trenazhery
26 380 0.69% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
27 378 0.69% http://ulichniy-trenager.biz.ua
28 375 0.68% http://shvedki.biz.ua
29 372 0.68% http://drink-porn.info/
30 366 0.67% http://prof-trenageri.in.ua

Top 15 of 386 Total User Agents
# Hits User Agent
1 11058 20.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 5875 10.73% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2993 5.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 2611 4.77% Barkrowler/0.7 (+http://www.exensa.com/crawl)
5 2333 4.26% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1801 3.29% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 1743 3.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1499 2.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
9 1034 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 804 1.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 774 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 533 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 532 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
14 319 0.58% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
15 288 0.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48

Usage by Country for March 2018

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 19229 35.12% 18874 41.20% 248192 22.25% Network (net)
2 16212 29.61% 11953 26.09% 246528 22.10% Unresolved/Unknown
3 6657 12.16% 5284 11.53% 417596 37.44% Commercial (com)
4 6352 11.60% 5514 12.04% 116943 10.48% Germany
5 2096 3.83% 361 0.79% 6409 0.57% Russian Federation
6 1501 2.74% 1245 2.72% 42091 3.77% European Union
7 1319 2.41% 1319 2.88% 13187 1.18% Ukraine
8 584 1.07% 570 1.24% 12190 1.09% Brazil
9 266 0.49% 231 0.50% 2855 0.26% Switzerland
10 250 0.46% 250 0.55% 2463 0.22% Belarus
11 84 0.15% 84 0.18% 1676 0.15% Poland
12 71 0.13% 69 0.15% 1446 0.13% Hungary
13 19 0.03% 17 0.04% 288 0.03% Canada
14 18 0.03% 18 0.04% 819 0.07% Ecuador
15 15 0.03% 1 0.00% 17 0.00% Non-Profit (org)
16 13 0.02% 2 0.00% 25 0.00% Indonesia
17 13 0.02% 0 0.00% 6 0.00% Norway
18 10 0.02% 0 0.00% 5 0.00% Tuvalu
19 9 0.02% 9 0.02% 1680 0.15% British Indian Ocean Territory
20 4 0.01% 3 0.01% 9 0.00% Belgium
21 4 0.01% 4 0.01% 415 0.04% Japan
22 3 0.01% 2 0.00% 133 0.01% Italy
23 3 0.01% 0 0.00% 1 0.00% Singapore
24 2 0.00% 2 0.00% 104 0.01% Spain
25 2 0.00% 2 0.00% 20 0.00% Israel
26 2 0.00% 2 0.00% 132 0.01% Thailand
27 1 0.00% 1 0.00% 10 0.00% France
28 1 0.00% 0 0.00% 0 0.00% India
29 1 0.00% 0 0.00% 0 0.00% Iceland
30 1 0.00% 1 0.00% 123 0.01% Cambodia


Generated by Webalizer Version 2.20