Usage Statistics for archive.fragtag.com.au

Summary Period: January 2018
Generated 01-Feb-2018 06:55 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 17154
Total Files 16026
Total Pages 16147
Total Visits 2212
Total KBytes 563462
Total Unique Sites 747
Total Unique URLs 2616
Total Unique Referrers 703
Total Unique User Agents 417
. Avg Max
Hits per Hour 23 1027
Hits per Day 553 1657
Files per Day 516 1638
Pages per Day 520 1609
Sites per Day 24 105
Visits per Day 71 141
KBytes per Day 18176 81471
Hits by Response Code
Code 200 - OK 93.42% 16026
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.10% 18
Code 304 - Not Modified 0.37% 63
Code 403 - Forbidden 0.05% 9
Code 404 - Not Found 6.05% 1037

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 490 2.86% 430 2.68% 439 2.72% 74 3.35% 43 5.76% 23776 4.22%
2 369 2.15% 320 2.00% 318 1.97% 76 3.44% 48 6.43% 17668 3.14%
3 356 2.08% 313 1.95% 323 2.00% 59 2.67% 34 4.55% 21957 3.90%
4 404 2.36% 381 2.38% 381 2.36% 78 3.53% 42 5.62% 17845 3.17%
5 210 1.22% 182 1.14% 187 1.16% 63 2.85% 32 4.28% 21473 3.81%
6 202 1.18% 177 1.10% 170 1.05% 62 2.80% 30 4.02% 10552 1.87%
7 227 1.32% 190 1.19% 196 1.21% 70 3.16% 33 4.42% 10908 1.94%
8 362 2.11% 324 2.02% 330 2.04% 97 4.39% 38 5.09% 12119 2.15%
9 544 3.17% 511 3.19% 506 3.13% 141 6.37% 62 8.30% 7779 1.38%
10 348 2.03% 320 2.00% 330 2.04% 105 4.75% 44 5.89% 5326 0.95%
11 253 1.47% 230 1.44% 237 1.47% 81 3.66% 35 4.69% 14491 2.57%
12 350 2.04% 300 1.87% 303 1.88% 69 3.12% 38 5.09% 8848 1.57%
13 302 1.76% 241 1.50% 255 1.58% 60 2.71% 35 4.69% 14751 2.62%
14 304 1.77% 279 1.74% 279 1.73% 68 3.07% 46 6.16% 5520 0.98%
15 261 1.52% 231 1.44% 231 1.43% 56 2.53% 33 4.42% 9611 1.71%
16 320 1.87% 291 1.82% 300 1.86% 44 1.99% 27 3.61% 4294 0.76%
17 488 2.84% 456 2.85% 467 2.89% 105 4.75% 78 10.44% 11657 2.07%
18 584 3.40% 558 3.48% 567 3.51% 62 2.80% 43 5.76% 28583 5.07%
19 974 5.68% 921 5.75% 923 5.72% 62 2.80% 40 5.35% 18243 3.24%
20 723 4.21% 694 4.33% 691 4.28% 55 2.49% 30 4.02% 10532 1.87%
21 898 5.23% 881 5.50% 868 5.38% 59 2.67% 28 3.75% 41104 7.29%
22 851 4.96% 792 4.94% 814 5.04% 64 2.89% 31 4.15% 11580 2.06%
23 657 3.83% 608 3.79% 627 3.88% 63 2.85% 50 6.69% 10352 1.84%
24 669 3.90% 628 3.92% 631 3.91% 50 2.26% 43 5.76% 16104 2.86%
25 583 3.40% 545 3.40% 550 3.41% 137 6.19% 105 14.06% 9205 1.63%
26 752 4.38% 706 4.41% 724 4.48% 112 5.06% 86 11.51% 19087 3.39%
27 1657 9.66% 1638 10.22% 1609 9.96% 48 2.17% 27 3.61% 81471 14.46%
28 1012 5.90% 988 6.16% 997 6.17% 65 2.94% 40 5.35% 24012 4.26%
29 712 4.15% 670 4.18% 683 4.23% 57 2.58% 32 4.28% 10519 1.87%
30 618 3.60% 577 3.60% 575 3.56% 55 2.49% 42 5.62% 15606 2.77%
31 674 3.93% 644 4.02% 636 3.94% 53 2.40% 33 4.42% 48490 8.61%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1695 9.88% 53 1643 10.25% 52 1630 10.09% 3062 94917 16.85%
1 20 649 3.78% 19 614 3.83% 19 617 3.82% 798 24730 4.39%
2 19 606 3.53% 18 566 3.53% 18 567 3.51% 830 25723 4.57%
3 20 631 3.68% 19 600 3.74% 19 593 3.67% 312 9674 1.72%
4 24 772 4.50% 22 711 4.44% 23 721 4.47% 942 29189 5.18%
5 19 608 3.54% 18 579 3.61% 18 579 3.59% 353 10956 1.94%
6 31 970 5.65% 27 863 5.38% 28 887 5.49% 1197 37106 6.59%
7 28 896 5.22% 27 847 5.29% 27 857 5.31% 1396 43284 7.68%
8 26 809 4.72% 23 726 4.53% 24 744 4.61% 1058 32809 5.82%
9 19 619 3.61% 18 570 3.56% 18 574 3.55% 578 17921 3.18%
10 21 674 3.93% 19 619 3.86% 20 631 3.91% 557 17252 3.06%
11 23 715 4.17% 21 680 4.24% 21 681 4.22% 993 30781 5.46%
12 25 800 4.66% 24 761 4.75% 24 764 4.73% 422 13070 2.32%
13 19 619 3.61% 18 583 3.64% 18 584 3.62% 399 12379 2.20%
14 19 592 3.45% 17 531 3.31% 17 554 3.43% 615 19057 3.38%
15 17 528 3.08% 15 479 2.99% 15 486 3.01% 686 21252 3.77%
16 16 503 2.93% 15 469 2.93% 15 479 2.97% 266 8258 1.47%
17 20 648 3.78% 19 615 3.84% 19 606 3.75% 547 16952 3.01%
18 16 514 3.00% 15 475 2.96% 15 472 2.92% 322 9973 1.77%
19 18 569 3.32% 17 538 3.36% 17 541 3.35% 416 12890 2.29%
20 21 663 3.86% 20 639 3.99% 20 642 3.98% 289 8961 1.59%
21 19 590 3.44% 18 558 3.48% 18 565 3.50% 396 12283 2.18%
22 23 721 4.20% 21 661 4.12% 21 669 4.14% 513 15890 2.82%
23 24 763 4.45% 22 699 4.36% 22 704 4.36% 1231 38155 6.77%

Top 30 of 2616 Total URLs
# Hits KBytes URL
1 10939 63.77% 107733 19.12% /webalizer/
2 364 2.12% 1180 0.21% /
3 164 0.96% 5740 1.02% /modlogan/
4 93 0.54% 10060 1.79% /webalizer/usage_201211.html
5 75 0.44% 10546 1.87% /modlogan/mla-full-web_user_referer-201603.html
6 61 0.36% 423 0.07% /modlogan/m_usage_201003_001_001.html
7 55 0.32% 5938 1.05% /webalizer/usage_201801.html
8 47 0.27% 7924 1.41% /modlogan/mla-full-web_user_referer-201711.html
9 46 0.27% 6315 1.12% /modlogan/mla-full-web_user_referer-201712.html
10 43 0.25% 2951 0.52% /modlogan/mla-full-web_user_referer-201708.html
11 22 0.13% 11247 2.00% /modlogan/mla-full-web_user_referer-201707.html
12 22 0.13% 320 0.06% /modlogan/mla-web_user_referer-201712.html
13 22 0.13% 2409 0.43% /webalizer/usage_201104.html
14 20 0.12% 10 0.00% /ls07/gallery/images/
15 18 0.10% 8 0.00% /temp/
16 18 0.10% 8 0.00% /test/
17 17 0.10% 80 0.01% /downloads/
18 17 0.10% 8 0.00% /images/
19 17 0.10% 65 0.01% /ls06/
20 16 0.09% 11 0.00% /ls07/gallery/
21 16 0.09% 1939 0.34% /webalizer/usage_201404.html
22 15 0.09% 9 0.00% /misc/
23 15 0.09% 7 0.00% /thumbnails/
24 15 0.09% 1742 0.31% /webalizer/usage_201201.html
25 14 0.08% 7 0.00% /bscounter-common/data/
26 14 0.08% 34 0.01% /bscounter-common/images/
27 14 0.08% 25 0.00% /bscounter-common/images/digits/LED/
28 14 0.08% 1491 0.26% /webalizer/usage_201209.html
29 13 0.08% 11 0.00% /bscounter-common/
30 13 0.08% 2149 0.38% /modlogan/mla-full-web_user_referer-201604.html

Top 10 of 2616 Total URLs By KBytes
# Hits KBytes URL
1 10939 63.77% 107733 19.12% /webalizer/
2 9 0.05% 39465 7.00% /downloads/FragScore_2.21_eng.msi
3 3 0.02% 16491 2.93% /downloads/FragScore_2.50_eng.msi
4 8 0.05% 14578 2.59% /downloads/FragTag Proteus User Manual.pdf
5 4 0.02% 13664 2.42% /modlogan/mla-full-web_request_url_traffic-201710.html
6 4 0.02% 13664 2.42% /modlogan/mla-full-web_request_url-201710.html
7 4 0.02% 13514 2.40% /modlogan/mla-full-web_user_view_duration_visits-201710.html
8 4 0.02% 13514 2.40% /modlogan/mla-full-web_user_view_duration-201710.html
9 3 0.02% 13478 2.39% /downloads/FragScore_2.22_eng.msi
10 2 0.01% 11456 2.03% /downloads/FragScore_2.75_eng.msi

Top 10 of 378 Total Entry Pages
# Hits Visits URL
1 10939 63.77% 957 44.76% /webalizer/
2 364 2.12% 195 9.12% /
3 164 0.96% 108 5.05% /modlogan/
4 93 0.54% 63 2.95% /webalizer/usage_201211.html
5 75 0.44% 57 2.67% /modlogan/mla-full-web_user_referer-201603.html
6 55 0.32% 53 2.48% /webalizer/usage_201801.html
7 46 0.27% 21 0.98% /modlogan/mla-full-web_user_referer-201712.html
8 22 0.13% 20 0.94% /modlogan/mla-full-web_user_referer-201707.html
9 43 0.25% 20 0.94% /modlogan/mla-full-web_user_referer-201708.html
10 47 0.27% 19 0.89% /modlogan/mla-full-web_user_referer-201711.html

Top 10 of 389 Total Exit Pages
# Hits Visits URL
1 10939 63.77% 956 44.80% /webalizer/
2 364 2.12% 184 8.62% /
3 164 0.96% 111 5.20% /modlogan/
4 93 0.54% 62 2.91% /webalizer/usage_201211.html
5 75 0.44% 57 2.67% /modlogan/mla-full-web_user_referer-201603.html
6 55 0.32% 53 2.48% /webalizer/usage_201801.html
7 22 0.13% 21 0.98% /modlogan/mla-full-web_user_referer-201707.html
8 46 0.27% 21 0.98% /modlogan/mla-full-web_user_referer-201712.html
9 43 0.25% 20 0.94% /modlogan/mla-full-web_user_referer-201708.html
10 47 0.27% 19 0.89% /modlogan/mla-full-web_user_referer-201711.html

Top 30 of 747 Total Sites
# Hits Files KBytes Visits Hostname
1 3464 20.19% 3464 21.61% 34135 6.06% 305 13.79% 46.161.9.41
2 2400 13.99% 2400 14.98% 33175 5.89% 29 1.31% hrumhrum.hrum
3 1598 9.32% 1598 9.97% 15748 2.79% 12 0.54% 109.203.207-156.xdsl.ab.ru
4 1313 7.65% 1313 8.19% 12943 2.30% 9 0.41% passagewaily-patent.volia.net
5 1003 5.85% 1001 6.25% 66860 11.87% 1 0.05% n3g1.007ac9.net
6 637 3.71% 483 3.01% 13273 2.36% 129 5.83% 84-201-133-90.spider.yandex.com
7 495 2.89% 495 3.09% 4878 0.87% 124 5.61% ip-172-232-239-173.texas.us.northamericancoax.com
8 312 1.82% 312 1.95% 3075 0.55% 78 3.53% 209.205.126.94
9 284 1.66% 284 1.77% 2798 0.50% 71 3.21% ip-20-212-239-173.east.us.northamericancoax.com
10 261 1.52% 248 1.55% 44047 7.82% 3 0.14% static.246.0.4.46.clients.your-server.de
11 221 1.29% 221 1.38% 2178 0.39% 7 0.32% broadband-188-32-133-243.moscow.rt.ru
12 179 1.04% 177 1.10% 8458 1.50% 1 0.05% 173.234.153.122
13 153 0.89% 142 0.89% 1228 0.22% 1 0.05% 5.189.153.71
14 144 0.84% 144 0.90% 1419 0.25% 36 1.63% 46.161.9.29
15 140 0.82% 140 0.87% 1380 0.24% 35 1.58% 209.205.120.246
16 128 0.75% 126 0.79% 6523 1.16% 1 0.05% i253106.upc-i.chello.nl
17 118 0.69% 75 0.47% 2433 0.43% 66 2.98% 100-43-90-124.spider.yandex.com
18 117 0.68% 89 0.56% 5164 0.92% 2 0.09% static.205.87.4.46.clients.your-server.de
19 93 0.54% 87 0.54% 9604 1.70% 4 0.18% static.133.147.9.5.clients.your-server.de
20 92 0.54% 92 0.57% 1985 0.35% 26 1.18% 146.0.231.218
21 92 0.54% 92 0.57% 907 0.16% 23 1.04% ip-133-221-239-173.east.us.northamericancoax.com
22 84 0.49% 83 0.52% 5923 1.05% 1 0.05% cpc69046-oxfd25-2-0-cust264.4-3.cable.virginm.net
23 81 0.47% 81 0.51% 752 0.13% 4 0.18% 168.9.64.246
24 71 0.41% 66 0.41% 387 0.07% 2 0.09% static.88-198-66-230.clients.your-server.de
25 70 0.41% 69 0.43% 14597 2.59% 1 0.05% vmi150972.contaboserver.net
26 61 0.36% 58 0.36% 834 0.15% 2 0.09% blf.ediantra.com
27 59 0.34% 56 0.35% 758 0.13% 2 0.09% static.75.32.4.46.clients.your-server.de
28 53 0.31% 49 0.31% 770 0.14% 3 0.14% static.43.156.9.5.clients.your-server.de
29 50 0.29% 41 0.26% 27965 4.96% 4 0.18% ns548300.ip-158-69-254.net
30 48 0.28% 24 0.15% 1546 0.27% 12 0.54% ec2-174-129-1-66.compute-1.amazonaws.com

Top 10 of 747 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1003 5.85% 1001 6.25% 66860 11.87% 1 0.05% n3g1.007ac9.net
2 261 1.52% 248 1.55% 44047 7.82% 3 0.14% static.246.0.4.46.clients.your-server.de
3 3464 20.19% 3464 21.61% 34135 6.06% 305 13.79% 46.161.9.41
4 2400 13.99% 2400 14.98% 33175 5.89% 29 1.31% hrumhrum.hrum
5 50 0.29% 41 0.26% 27965 4.96% 4 0.18% ns548300.ip-158-69-254.net
6 1598 9.32% 1598 9.97% 15748 2.79% 12 0.54% 109.203.207-156.xdsl.ab.ru
7 70 0.41% 69 0.43% 14597 2.59% 1 0.05% vmi150972.contaboserver.net
8 36 0.21% 16 0.10% 13513 2.40% 2 0.09% static.242.19.99.88.clients.your-server.de
9 637 3.71% 483 3.01% 13273 2.36% 129 5.83% 84-201-133-90.spider.yandex.com
10 1313 7.65% 1313 8.19% 12943 2.30% 9 0.41% passagewaily-patent.volia.net

Top 30 of 703 Total Referrers
# Hits Referrer
1 5545 32.32% - (Direct Request)
2 1116 6.51% http://onlineuspharmacies.party
3 548 3.19% http://cialisrnm.com
4 448 2.61% http://canadianonlinepharmacyhq.com
5 330 1.92% http://sib22.ru
6 320 1.87% http://provigil-modafinil.com
7 308 1.80% http://zovirax-acyclovir.com
8 264 1.54% http://canadian-pharmacy.tech
9 233 1.36% http://rabotauvseh.ru
10 225 1.31% http://www.dim-studio.ru/index.php
11 206 1.20% http://magazin-pnevmatiki.ru
12 200 1.17% http://prednisone-deltasone.com
13 196 1.14% http://propeciahq.com
14 186 1.08% http://sitygame.ru
15 177 1.03% http://workusd.ru
16 156 0.91% http://seoprogon.ru
17 148 0.86% http://lasixhq.com
18 138 0.80% http://kvartyry.biz.ua
19 135 0.79% http://kvartiry.biz.ua
20 123 0.72% http://kvartyri.biz.ua
21 123 0.72% http://kvartyrka.biz.ua
22 123 0.72% http://kvartyrky.biz.ua
23 117 0.68% http://kvartirka.biz.ua
24 108 0.63% http://kvartirky.biz.ua
25 99 0.58% http://kvartyrki.biz.ua
26 72 0.42% http://essay2.gq/feed.rss
27 68 0.40% http://dieta24x.ru
28 66 0.38% http://autodu.ru
29 66 0.38% http://shvedki.biz.ua/
30 63 0.37% http://essay2.ml/feed.rss

Top 15 of 417 Total User Agents
# Hits User Agent
1 2047 11.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1003 5.85% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
3 727 4.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 375 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 342 1.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 301 1.75% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
7 231 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 205 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 191 1.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 172 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
11 165 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
12 145 0.85% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
13 141 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 112 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
15 112 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0

Usage by Country for January 2018

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 7504 43.74% 7402 46.19% 122946 21.82% Unresolved/Unknown
2 3107 18.11% 2504 15.62% 149412 26.52% Commercial (com)
3 2743 15.99% 2688 16.77% 143597 25.48% Network (net)
4 2016 11.75% 2013 12.56% 19163 3.40% Russian Federation
5 1100 6.41% 822 5.13% 96691 17.16% Germany
6 142 0.83% 110 0.69% 3447 0.61% Switzerland
7 129 0.75% 127 0.79% 6526 1.16% Netherlands
8 125 0.73% 115 0.72% 14126 2.51% Non-Profit (org)
9 96 0.56% 80 0.50% 2049 0.36% European Union
10 78 0.45% 72 0.45% 1210 0.21% Brazil
11 27 0.16% 27 0.17% 2977 0.53% British Indian Ocean Territory
12 23 0.13% 22 0.14% 208 0.04% France
13 11 0.06% 0 0.00% 5 0.00% Norway
14 9 0.05% 5 0.03% 177 0.03% Ukraine
15 6 0.03% 6 0.04% 185 0.03% Ecuador
16 6 0.03% 6 0.04% 59 0.01% Italy
17 5 0.03% 5 0.03% 49 0.01% Hungary
18 5 0.03% 1 0.01% 37 0.01% Poland
19 2 0.01% 2 0.01% 45 0.01% India
20 2 0.01% 2 0.01% 20 0.00% Portugal
21 2 0.01% 2 0.01% 6 0.00% Turks and Caicos Islands
22 2 0.01% 2 0.01% 10 0.00% Thailand
23 1 0.01% 1 0.01% 35 0.01% Address Routing (arpa)
24 1 0.01% 1 0.01% 107 0.02% Argentina
25 1 0.01% 1 0.01% 35 0.01% Bolivia
26 1 0.01% 1 0.01% 35 0.01% Belarus
27 1 0.01% 1 0.01% 10 0.00% Canada
28 1 0.01% 1 0.01% 35 0.01% Colombia
29 1 0.01% 1 0.01% 35 0.01% Ghana
30 1 0.01% 1 0.01% 68 0.01% Greenland


Generated by Webalizer Version 2.20