Usage Statistics for archive.fragtag.com.au

Summary Period: October 2013
Generated 01-Nov-2013 03:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 36259
Total Files 34872
Total Pages 35046
Total Visits 3181
Total KBytes 991147
Total Unique Sites 480
Total Unique URLs 3253
Total Unique Referrers 2256
Total Unique User Agents 326
. Avg Max
Hits per Hour 48 601
Hits per Day 1169 2227
Files per Day 1124 2196
Pages per Day 1130 2189
Sites per Day 15 39
Visits per Day 102 191
KBytes per Day 31972 66285
Hits by Response Code
Code 200 - OK 96.17% 34872
Code 301 - Moved Permanently 0.30% 109
Code 304 - Not Modified 1.57% 570
Code 403 - Forbidden 0.08% 30
Code 404 - Not Found 1.87% 678

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 361 1.00% 286 0.82% 273 0.78% 93 2.92% 38 7.92% 3738 0.38%
2 470 1.30% 427 1.22% 447 1.28% 100 3.14% 35 7.29% 4547 0.46%
3 232 0.64% 212 0.61% 212 0.60% 67 2.11% 26 5.42% 3145 0.32%
4 488 1.35% 465 1.33% 460 1.31% 58 1.82% 32 6.67% 7273 0.73%
5 396 1.09% 320 0.92% 322 0.92% 80 2.51% 21 4.38% 4059 0.41%
6 1076 2.97% 983 2.82% 1034 2.95% 90 2.83% 36 7.50% 32150 3.24%
7 1616 4.46% 1553 4.45% 1585 4.52% 75 2.36% 33 6.88% 44127 4.45%
8 1315 3.63% 1250 3.58% 1251 3.57% 80 2.51% 34 7.08% 34675 3.50%
9 1556 4.29% 1475 4.23% 1474 4.21% 66 2.07% 22 4.58% 47963 4.84%
10 1864 5.14% 1834 5.26% 1837 5.24% 78 2.45% 29 6.04% 56539 5.70%
11 1443 3.98% 1411 4.05% 1393 3.97% 94 2.96% 36 7.50% 37491 3.78%
12 2227 6.14% 2196 6.30% 2189 6.25% 102 3.21% 36 7.50% 43310 4.37%
13 1486 4.10% 1340 3.84% 1394 3.98% 122 3.84% 39 8.12% 21810 2.20%
14 1896 5.23% 1818 5.21% 1851 5.28% 105 3.30% 35 7.29% 24291 2.45%
15 1650 4.55% 1614 4.63% 1631 4.65% 82 2.58% 22 4.58% 27841 2.81%
16 1461 4.03% 1366 3.92% 1366 3.90% 90 2.83% 31 6.46% 24726 2.49%
17 1186 3.27% 1153 3.31% 1152 3.29% 107 3.36% 27 5.62% 30233 3.05%
18 588 1.62% 567 1.63% 555 1.58% 102 3.21% 21 4.38% 16631 1.68%
19 1046 2.88% 953 2.73% 956 2.73% 119 3.74% 32 6.67% 31433 3.17%
20 1279 3.53% 1245 3.57% 1247 3.56% 104 3.27% 35 7.29% 39486 3.98%
21 1361 3.75% 1317 3.78% 1331 3.80% 113 3.55% 35 7.29% 42623 4.30%
22 1823 5.03% 1800 5.16% 1804 5.15% 111 3.49% 21 4.38% 66285 6.69%
23 1385 3.82% 1373 3.94% 1370 3.91% 101 3.18% 32 6.67% 50587 5.10%
24 1436 3.96% 1423 4.08% 1420 4.05% 91 2.86% 31 6.46% 60792 6.13%
25 1523 4.20% 1513 4.34% 1512 4.31% 113 3.55% 21 4.38% 59469 6.00%
26 933 2.57% 921 2.64% 907 2.59% 108 3.40% 22 4.58% 47413 4.78%
27 352 0.97% 336 0.96% 334 0.95% 118 3.71% 28 5.83% 8926 0.90%
28 884 2.44% 866 2.48% 867 2.47% 124 3.90% 26 5.42% 29644 2.99%
29 868 2.39% 841 2.41% 856 2.44% 159 5.00% 25 5.21% 26592 2.68%
30 723 1.99% 697 2.00% 707 2.02% 189 5.94% 29 6.04% 18793 1.90%
31 1335 3.68% 1317 3.78% 1309 3.74% 191 6.00% 33 6.88% 44556 4.50%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1341 3.70% 42 1305 3.74% 42 1310 3.74% 1177 36500 3.68%
1 73 2275 6.27% 70 2193 6.29% 71 2219 6.33% 1762 54614 5.51%
2 37 1175 3.24% 36 1145 3.28% 37 1150 3.28% 1271 39391 3.97%
3 57 1779 4.91% 53 1662 4.77% 55 1731 4.94% 1164 36093 3.64%
4 46 1448 3.99% 45 1400 4.01% 44 1382 3.94% 1230 38115 3.85%
5 43 1341 3.70% 41 1293 3.71% 41 1297 3.70% 1102 34174 3.45%
6 55 1705 4.70% 53 1662 4.77% 53 1656 4.73% 1291 40030 4.04%
7 51 1600 4.41% 49 1529 4.38% 49 1525 4.35% 1304 40430 4.08%
8 49 1530 4.22% 47 1468 4.21% 47 1478 4.22% 1302 40355 4.07%
9 51 1584 4.37% 49 1548 4.44% 49 1545 4.41% 1697 52594 5.31%
10 58 1821 5.02% 55 1734 4.97% 56 1746 4.98% 1490 46176 4.66%
11 53 1656 4.57% 52 1617 4.64% 52 1624 4.63% 1314 40729 4.11%
12 47 1484 4.09% 46 1444 4.14% 46 1448 4.13% 1418 43945 4.43%
13 46 1447 3.99% 44 1384 3.97% 45 1415 4.04% 1280 39681 4.00%
14 53 1644 4.53% 51 1595 4.57% 51 1603 4.57% 1742 54012 5.45%
15 53 1669 4.60% 51 1605 4.60% 52 1612 4.60% 1267 39263 3.96%
16 43 1361 3.75% 41 1296 3.72% 41 1288 3.68% 1367 42386 4.28%
17 36 1142 3.15% 34 1060 3.04% 33 1051 3.00% 1059 32818 3.31%
18 47 1475 4.07% 45 1422 4.08% 45 1421 4.05% 1304 40412 4.08%
19 40 1254 3.46% 38 1193 3.42% 38 1196 3.41% 1155 35810 3.61%
20 46 1443 3.98% 44 1384 3.97% 44 1393 3.97% 1363 42258 4.26%
21 44 1394 3.84% 43 1347 3.86% 43 1358 3.87% 1323 41022 4.14%
22 41 1293 3.57% 40 1257 3.60% 40 1259 3.59% 1342 41602 4.20%
23 45 1398 3.86% 42 1329 3.81% 43 1339 3.82% 1250 38737 3.91%

Top 30 of 3253 Total URLs
# Hits KBytes URL
1 10516 29.00% 36481 3.68% /
2 9246 25.50% 501364 50.58% /webalizer/usage_201202.html
3 4685 12.92% 45857 4.63% /webalizer/
4 3883 10.71% 216956 21.89% /webalizer/usage_201310.html
5 669 1.85% 26027 2.63% /webalizer/usage_201302.html
6 274 0.76% 15608 1.57% /webalizer/usage_201309.html
7 38 0.10% 158 0.02% /ISD_recorder.htm
8 26 0.07% 53 0.01% /modlogan/modlogan.css
9 24 0.07% 42 0.00% /bscounter-common/images/digits/default/
10 24 0.07% 42 0.00% /bscounter-common/images/digits/small_white/
11 24 0.07% 11 0.00% /images/
12 23 0.06% 40 0.00% /bscounter-common/images/digits/links/
13 23 0.06% 41 0.00% /bscounter-common/images/digits/odometer/
14 22 0.06% 39 0.00% /bscounter-common/images/digits/embwhite/
15 22 0.06% 39 0.00% /bscounter-common/images/digits/plain_b/
16 22 0.06% 39 0.00% /bscounter-common/images/digits/small_black/
17 21 0.06% 11 0.00% /bscounter-common/data/
18 21 0.06% 42 0.00% /bscounter-common/images/digits/
19 21 0.06% 12 0.00% /ls07/
20 20 0.06% 35 0.00% /bscounter-common/images/digits/LED/
21 20 0.06% 35 0.00% /bscounter-common/images/digits/curly/
22 20 0.06% 94 0.01% /downloads/
23 20 0.06% 14 0.00% /ls07/gallery/
24 19 0.05% 33 0.00% /bscounter-common/images/digits/LED_r/
25 19 0.05% 33 0.00% /bscounter-common/images/digits/bluesky/
26 18 0.05% 43 0.00% /bscounter-common/images/
27 17 0.05% 8 0.00% /M249/
28 17 0.05% 30 0.00% /bscounter-common/images/digits/blushdw/
29 17 0.05% 9 0.00% /ls07/gallery/thumbnails/
30 17 0.05% 10 0.00% /preview/

Top 10 of 3253 Total URLs By KBytes
# Hits KBytes URL
1 9246 25.50% 501364 50.58% /webalizer/usage_201202.html
2 3883 10.71% 216956 21.89% /webalizer/usage_201310.html
3 4685 12.92% 45857 4.63% /webalizer/
4 10516 29.00% 36481 3.68% /
5 669 1.85% 26027 2.63% /webalizer/usage_201302.html
6 274 0.76% 15608 1.57% /webalizer/usage_201309.html
7 3 0.01% 6358 0.64% /downloads/FragScore_2.22_eng.msi
8 2 0.01% 6289 0.63% /downloads/FragScore_2.75_eng.msi
9 2 0.01% 6009 0.61% /downloads/FragScore_2.50_eng.msi
10 9 0.02% 5527 0.56% /downloads/FragTag mainboard generic cable spec.pdf

Top 10 of 394 Total Entry Pages
# Hits Visits URL
1 10516 29.00% 1936 61.85% /
2 4685 12.92% 411 13.13% /webalizer/
3 669 1.85% 135 4.31% /webalizer/usage_201302.html
4 9246 25.50% 98 3.13% /webalizer/usage_201202.html
5 38 0.10% 34 1.09% /ISD_recorder.htm
6 3883 10.71% 33 1.05% /webalizer/usage_201310.html
7 21 0.06% 6 0.19% /ls07/
8 11 0.03% 6 0.19% /webalizer/usage_201211.html
9 21 0.06% 5 0.16% /bscounter-common/data/
10 20 0.06% 5 0.16% /downloads/

Top 10 of 390 Total Exit Pages
# Hits Visits URL
1 10516 29.00% 1927 61.53% /
2 4685 12.92% 410 13.09% /webalizer/
3 669 1.85% 134 4.28% /webalizer/usage_201302.html
4 9246 25.50% 98 3.13% /webalizer/usage_201202.html
5 3883 10.71% 36 1.15% /webalizer/usage_201310.html
6 38 0.10% 35 1.12% /ISD_recorder.htm
7 11 0.03% 7 0.22% /webalizer/usage_201211.html
8 20 0.06% 6 0.19% /downloads/
9 24 0.07% 5 0.16% /bscounter-common/images/digits/small_white/
10 8 0.02% 5 0.16% /modlogan/

Top 30 of 480 Total Sites
# Hits Files KBytes Visits Hostname
1 9243 25.49% 9243 26.51% 501020 50.55% 96 3.02% 52.216.151.178.triolan.net
2 4747 13.09% 4747 13.61% 30891 3.12% 11 0.35% 188.123.248.103
3 1415 3.90% 1415 4.06% 5448 0.55% 32 1.01% 37.9.53.91
4 1213 3.35% 1213 3.48% 4219 0.43% 734 23.07% shared.serverel.net
5 1085 2.99% 1085 3.11% 3761 0.38% 124 3.90% 5-248-86-194-broadband.kyivstar.net
6 856 2.36% 856 2.45% 46297 4.67% 3 0.09% client-215-56.expressnikopol.net.ua
7 760 2.10% 760 2.18% 41454 4.18% 1 0.03% client-215-64.expressnikopol.net.ua
8 688 1.90% 688 1.97% 6735 0.68% 6 0.19% client-214-131.expressnikopol.net.ua
9 532 1.47% 530 1.52% 1844 0.19% 84 2.64% hosted-by.slaskdatacenter.pl
10 520 1.43% 520 1.49% 28794 2.91% 3 0.09% client-214-57.expressnikopol.net.ua
11 470 1.30% 470 1.35% 1635 0.16% 468 14.71% static.174.141.9.5.clients.your-server.de
12 430 1.19% 430 1.23% 1491 0.15% 86 2.70% 178-137-163-196-broadband.kyivstar.net
13 372 1.03% 365 1.05% 4248 0.43% 4 0.13% s1.960.clients.serverdeals.org
14 371 1.02% 300 0.86% 1725 0.17% 13 0.41% f038.fuchsia.fastwebserver.de
15 367 1.01% 347 1.00% 15448 1.56% 6 0.19% s2.960.clients.serverdeals.org
16 358 0.99% 17 0.05% 109 0.01% 0 0.00% img-spider-37-140-141-21.yandex.com
17 354 0.98% 328 0.94% 4347 0.44% 15 0.47% t052.topaz.fastwebserver.de
18 347 0.96% 307 0.88% 1233 0.12% 2 0.06% 46.165.197.151
19 329 0.91% 323 0.93% 3550 0.36% 5 0.16% root2.naefmarco.ch
20 310 0.85% 310 0.89% 1075 0.11% 62 1.95% sol-fttb.86.154.118.46.sovam.net.ua
21 305 0.84% 303 0.87% 3165 0.32% 2 0.06% 173.208.165.90
22 303 0.84% 300 0.86% 3247 0.33% 1 0.03% mx-ll-223.205.132-171.dynamic.3bb.co.th
23 291 0.80% 170 0.49% 4944 0.50% 84 2.64% crawl-66-249-75-95.googlebot.com
24 284 0.78% 284 0.81% 15794 1.59% 1 0.03% client-214-23.expressnikopol.net.ua
25 278 0.77% 276 0.79% 5202 0.52% 1 0.03% 142.82-134-52.bkkb.no
26 276 0.76% 276 0.79% 2701 0.27% 11 0.35% 176.122.117.104
27 276 0.76% 276 0.79% 2702 0.27% 3 0.09% client-214-6.expressnikopol.net.ua
28 272 0.75% 266 0.76% 4262 0.43% 3 0.09% 12.79-161-51.customer.lyse.net
29 258 0.71% 197 0.56% 1253 0.13% 15 0.47% hosted-by.leaseweb.com
30 251 0.69% 247 0.71% 12966 1.31% 4 0.13% mx.opendub.org

Top 10 of 480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9243 25.49% 9243 26.51% 501020 50.55% 96 3.02% 52.216.151.178.triolan.net
2 856 2.36% 856 2.45% 46297 4.67% 3 0.09% client-215-56.expressnikopol.net.ua
3 760 2.10% 760 2.18% 41454 4.18% 1 0.03% client-215-64.expressnikopol.net.ua
4 4747 13.09% 4747 13.61% 30891 3.12% 11 0.35% 188.123.248.103
5 520 1.43% 520 1.49% 28794 2.91% 3 0.09% client-214-57.expressnikopol.net.ua
6 284 0.78% 284 0.81% 15794 1.59% 1 0.03% client-214-23.expressnikopol.net.ua
7 367 1.01% 347 1.00% 15448 1.56% 6 0.19% s2.960.clients.serverdeals.org
8 236 0.65% 236 0.68% 13026 1.31% 1 0.03% 176.122.117.119
9 251 0.69% 247 0.71% 12966 1.31% 4 0.13% mx.opendub.org
10 231 0.64% 231 0.66% 12809 1.29% 2 0.06% 176.122.116.145

Top 30 of 2256 Total Referrers
# Hits Referrer
1 7035 19.40% - (Direct Request)
2 3040 8.38% http://www.xolodremont.ru
3 1315 3.63% http://mobilebui34t.ru/
4 832 2.29% http://combiventinhaler.weebly.com/
5 750 2.07% http://tramadolhcl50mg.weebly.com/
6 651 1.80% http://escitalopram10mgtablets.com/
7 608 1.68% http://metoprolol100mg.blogspot.com/
8 588 1.62% http://propranolol40mg.blogspot.com/
9 528 1.46% http://apothekepotenzmittelrezeptfrei.id.st
10 497 1.37% http://xolodremont.ru
11 458 1.26% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
12 380 1.05% http://furosemide20mg.weebly.com/
13 376 1.04% http://furosemide20mgtablet.weebly.com/
14 368 1.01% https://www.facebook.com/pages/Buy-advair-online/548146988588704
15 360 0.99% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
16 335 0.92% http://www.choir-debut.ru/communication/blog/index.php
17 310 0.85% http://svrblog.info/
18 296 0.82% http://clarithromycin500mg.com
19 290 0.80% http://www.1520gym.ru/live/blog/index.php
20 190 0.52% http://ro-munchen.freebb3.com/viewtopic.php
21 160 0.44% http://levothyroxinedosage.com/
22 160 0.44% http://www.yamato-ryu.com/communication/blog/index.php
23 115 0.32% http://www.gorodservis.ru
24 112 0.31% http://flavors.me/bupropionxl300mgcost
25 108 0.30% http://flavors.me/bupropionxlsideeffects150mg
26 104 0.29% http://flavors.me/bupropionwpi839
27 100 0.28% http://flavors.me/bupropionxl150mg
28 95 0.26% http://android-yte.ru/
29 92 0.25% http://flavors.me/canbupropiongetyouhigh
30 88 0.24% http://flavors.me/bupropionmanufacturersusa

Top 15 of 326 Total User Agents
# Hits User Agent
1 5311 14.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 660 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 420 1.16% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 213 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 187 0.52% Mozilla/5.0 (Windows NT 5.1; rv:7.0) Gecko/20100101 Firefox/7.0
6 185 0.51% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
7 185 0.51% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50
8 184 0.51% Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/17.0 Firefox/17.0
9 184 0.51% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.289 Version/12.02
10 182 0.50% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
11 182 0.50% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.10
12 180 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
13 179 0.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
14 179 0.49% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.11
15 178 0.49% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1

Usage by Country for October 2013

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 12573 34.68% 12548 35.98% 517621 52.22% Network (net)
2 10062 27.75% 9993 28.66% 116757 11.78% Unresolved/Unknown
3 5948 16.40% 5944 17.05% 195669 19.74% Ukraine
4 2039 5.62% 1014 2.91% 59044 5.96% Commercial (com)
5 1729 4.77% 1606 4.61% 21874 2.21% Germany
6 999 2.76% 966 2.77% 32688 3.30% Non-Profit (org)
7 680 1.88% 680 1.95% 23702 2.39% Russian Federation
8 532 1.47% 530 1.52% 1844 0.19% Poland
9 329 0.91% 323 0.93% 3550 0.36% Switzerland
10 303 0.84% 300 0.86% 3247 0.33% Thailand
11 278 0.77% 276 0.79% 5202 0.52% Norway
12 173 0.48% 171 0.49% 1184 0.12% Finland
13 151 0.42% 150 0.43% 604 0.06% Educational (edu)
14 96 0.26% 96 0.28% 940 0.09% Address Routing (arpa)
15 80 0.22% 78 0.22% 1457 0.15% Belgium
16 54 0.15% 53 0.15% 2942 0.30% United Kingdom
17 49 0.14% 0 0.00% 31 0.00% Kazakhstan
18 42 0.12% 36 0.10% 922 0.09% European Union
19 36 0.10% 34 0.10% 615 0.06% Netherlands
20 16 0.04% 10 0.03% 191 0.02% Malaysia
21 14 0.04% 5 0.01% 240 0.02% Denmark
22 13 0.04% 11 0.03% 51 0.01% Italy
23 11 0.03% 10 0.03% 97 0.01% China
24 11 0.03% 5 0.01% 259 0.03% Czech Republic
25 10 0.03% 5 0.01% 5 0.00% United States
26 6 0.02% 4 0.01% 8 0.00% Sweden
27 5 0.01% 4 0.01% 131 0.01% Namibia
28 4 0.01% 4 0.01% 39 0.00% Generic TLD (info)
29 4 0.01% 4 0.01% 39 0.00% Belarus
30 4 0.01% 4 0.01% 39 0.00% Japan


Generated by Webalizer Version 2.20