Usage Statistics for archive.fragtag.com.au

Summary Period: January 2015
Generated 01-Feb-2015 11:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 8457
Total Files 7644
Total Pages 7467
Total Visits 1676
Total KBytes 373539
Total Unique Sites 643
Total Unique URLs 2347
Total Unique Referrers 437
Total Unique User Agents 328
. Avg Max
Hits per Hour 11 519
Hits per Day 272 773
Files per Day 246 742
Pages per Day 240 715
Sites per Day 20 107
Visits per Day 54 136
KBytes per Day 12050 29687
Hits by Response Code
Code 200 - OK 90.39% 7644
Code 301 - Moved Permanently 1.53% 129
Code 304 - Not Modified 0.15% 13
Code 403 - Forbidden 0.26% 22
Code 404 - Not Found 7.67% 649

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 146 1.73% 133 1.74% 108 1.45% 36 2.15% 30 4.67% 6974 1.87%
2 210 2.48% 199 2.60% 178 2.38% 39 2.33% 21 3.27% 13570 3.63%
3 159 1.88% 146 1.91% 139 1.86% 35 2.09% 31 4.82% 10007 2.68%
4 115 1.36% 104 1.36% 100 1.34% 35 2.09% 21 3.27% 4993 1.34%
5 127 1.50% 106 1.39% 111 1.49% 34 2.03% 21 3.27% 4218 1.13%
6 189 2.23% 154 2.01% 170 2.28% 72 4.30% 59 9.18% 8940 2.39%
7 240 2.84% 218 2.85% 228 3.05% 136 8.11% 104 16.17% 16832 4.51%
8 212 2.51% 200 2.62% 195 2.61% 127 7.58% 107 16.64% 21540 5.77%
9 110 1.30% 93 1.22% 90 1.21% 30 1.79% 24 3.73% 10494 2.81%
10 104 1.23% 89 1.16% 90 1.21% 30 1.79% 22 3.42% 5384 1.44%
11 259 3.06% 245 3.21% 227 3.04% 78 4.65% 35 5.44% 14785 3.96%
12 145 1.71% 125 1.64% 120 1.61% 47 2.80% 30 4.67% 4271 1.14%
13 403 4.77% 389 5.09% 384 5.14% 36 2.15% 23 3.58% 16303 4.36%
14 163 1.93% 149 1.95% 114 1.53% 29 1.73% 27 4.20% 13342 3.57%
15 302 3.57% 250 3.27% 269 3.60% 34 2.03% 24 3.73% 17519 4.69%
16 395 4.67% 372 4.87% 370 4.96% 48 2.86% 33 5.13% 26690 7.15%
17 773 9.14% 742 9.71% 715 9.58% 75 4.47% 39 6.07% 28647 7.67%
18 698 8.25% 668 8.74% 646 8.65% 60 3.58% 28 4.35% 19678 5.27%
19 733 8.67% 684 8.95% 648 8.68% 49 2.92% 26 4.04% 29687 7.95%
20 231 2.73% 213 2.79% 152 2.04% 47 2.80% 25 3.89% 6101 1.63%
21 164 1.94% 125 1.64% 118 1.58% 39 2.33% 24 3.73% 2588 0.69%
22 237 2.80% 199 2.60% 198 2.65% 45 2.68% 34 5.29% 1976 0.53%
23 129 1.53% 108 1.41% 105 1.41% 34 2.03% 29 4.51% 3464 0.93%
24 159 1.88% 146 1.91% 136 1.82% 60 3.58% 30 4.67% 10287 2.75%
25 178 2.10% 151 1.98% 152 2.04% 55 3.28% 23 3.58% 7574 2.03%
26 268 3.17% 237 3.10% 228 3.05% 68 4.06% 32 4.98% 16022 4.29%
27 315 3.72% 275 3.60% 283 3.79% 62 3.70% 28 4.35% 10865 2.91%
28 178 2.10% 149 1.95% 152 2.04% 48 2.86% 34 5.29% 11680 3.13%
29 325 3.84% 267 3.49% 304 4.07% 67 4.00% 55 8.55% 12619 3.38%
30 362 4.28% 304 3.98% 332 4.45% 59 3.52% 41 6.38% 4444 1.19%
31 428 5.06% 404 5.29% 405 5.42% 67 4.00% 39 6.07% 12045 3.22%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 215 2.54% 6 201 2.63% 6 188 2.52% 196 6070 1.62%
1 10 314 3.71% 9 292 3.82% 8 278 3.72% 382 11838 3.17%
2 34 1080 12.77% 32 995 13.02% 33 1030 13.79% 1337 41444 11.09%
3 26 826 9.77% 24 772 10.10% 25 784 10.50% 732 22690 6.07%
4 15 488 5.77% 14 453 5.93% 14 441 5.91% 449 13911 3.72%
5 15 483 5.71% 14 451 5.90% 13 430 5.76% 742 23001 6.16%
6 10 338 4.00% 9 289 3.78% 9 295 3.95% 332 10278 2.75%
7 10 337 3.98% 8 269 3.52% 8 265 3.55% 381 11816 3.16%
8 9 291 3.44% 8 266 3.48% 8 249 3.33% 414 12842 3.44%
9 10 333 3.94% 9 285 3.73% 9 300 4.02% 481 14903 3.99%
10 10 312 3.69% 8 251 3.28% 8 248 3.32% 179 5539 1.48%
11 7 218 2.58% 6 195 2.55% 5 182 2.44% 467 14463 3.87%
12 6 209 2.47% 5 173 2.26% 5 176 2.36% 353 10941 2.93%
13 9 283 3.35% 7 246 3.22% 7 239 3.20% 740 22928 6.14%
14 11 368 4.35% 10 337 4.41% 10 330 4.42% 528 16376 4.38%
15 9 289 3.42% 8 253 3.31% 7 235 3.15% 434 13452 3.60%
16 10 320 3.78% 9 291 3.81% 8 263 3.52% 707 21913 5.87%
17 7 238 2.81% 6 210 2.75% 6 202 2.71% 490 15188 4.07%
18 8 265 3.13% 8 254 3.32% 7 244 3.27% 467 14484 3.88%
19 10 315 3.72% 9 291 3.81% 8 258 3.46% 528 16364 4.38%
20 7 245 2.90% 7 233 3.05% 6 207 2.77% 315 9775 2.62%
21 6 200 2.36% 5 183 2.39% 5 179 2.40% 407 12623 3.38%
22 8 263 3.11% 7 245 3.21% 7 237 3.17% 566 17551 4.70%
23 7 227 2.68% 6 209 2.73% 6 207 2.77% 424 13150 3.52%

Top 30 of 2347 Total URLs
# Hits KBytes URL
1 1598 18.90% 5009 1.34% /
2 570 6.74% 59948 16.05% /webalizer/usage_201501.html
3 459 5.43% 54306 14.54% /webalizer/usage_201409.html
4 239 2.83% 4488 1.20% /modlogan/
5 231 2.73% 27187 7.28% /webalizer/usage_201401.html
6 135 1.60% 16348 4.38% /webalizer/usage_201411.html
7 65 0.77% 302 0.08% /downloads/
8 42 0.50% 4543 1.22% /webalizer/usage_201211.html
9 40 0.47% 96 0.03% /bscounter-common/images/
10 34 0.40% 24 0.01% /ls07/gallery/
11 34 0.40% 3624 0.97% /webalizer/usage_201105.html
12 33 0.39% 17 0.00% /ls07/gallery/thumbnails/
13 33 0.39% 325 0.09% /webalizer/
14 31 0.37% 55 0.01% /bscounter-common/images/digits/LED_g/
15 31 0.37% 119 0.03% /ls06/
16 30 0.35% 14 0.00% /M249/
17 29 0.34% 51 0.01% /bscounter-common/images/digits/bluesky/
18 29 0.34% 17 0.00% /preview/
19 28 0.33% 49 0.01% /bscounter-common/images/digits/LED_r/
20 27 0.32% 21 0.01% /bscounter-common/
21 27 0.32% 48 0.01% /bscounter-common/images/digits/plain_b/
22 26 0.31% 46 0.01% /bscounter-common/images/digits/blushdw/
23 25 0.30% 44 0.01% /bscounter-common/images/digits/LED/
24 25 0.30% 44 0.01% /bscounter-common/images/digits/small_black/
25 25 0.30% 14 0.00% /ls07/
26 25 0.30% 12 0.00% /temp/
27 25 0.30% 12 0.00% /test/
28 24 0.28% 12 0.00% /ls07/gallery/images/
29 24 0.28% 13 0.00% /misc/
30 22 0.26% 39 0.01% /bscounter-common/images/digits/odometer/

Top 10 of 2347 Total URLs By KBytes
# Hits KBytes URL
1 570 6.74% 59948 16.05% /webalizer/usage_201501.html
2 459 5.43% 54306 14.54% /webalizer/usage_201409.html
3 231 2.73% 27187 7.28% /webalizer/usage_201401.html
4 4 0.05% 22912 6.13% /downloads/FragScore_2.75_eng.msi
5 5 0.06% 21925 5.87% /downloads/FragScore_2.21_eng.msi
6 12 0.14% 20045 5.37% /downloads/FragTag Proteus User Manual.pdf
7 3 0.04% 16491 4.41% /downloads/FragScore_2.50_eng.msi
8 135 1.60% 16348 4.38% /webalizer/usage_201411.html
9 3 0.04% 13478 3.61% /downloads/FragScore_2.22_eng.msi
10 1598 18.90% 5009 1.34% /

Top 10 of 313 Total Entry Pages
# Hits Visits URL
1 1598 18.90% 499 31.60% /
2 231 2.73% 228 14.44% /webalizer/usage_201401.html
3 459 5.43% 138 8.74% /webalizer/usage_201409.html
4 570 6.74% 120 7.60% /webalizer/usage_201501.html
5 239 2.83% 54 3.42% /modlogan/
6 135 1.60% 36 2.28% /webalizer/usage_201411.html
7 34 0.40% 34 2.15% /webalizer/usage_201105.html
8 65 0.77% 29 1.84% /downloads/
9 42 0.50% 28 1.77% /webalizer/usage_201211.html
10 33 0.39% 21 1.33% /webalizer/

Top 10 of 318 Total Exit Pages
# Hits Visits URL
1 1598 18.90% 555 35.13% /
2 231 2.73% 228 14.43% /webalizer/usage_201401.html
3 570 6.74% 116 7.34% /webalizer/usage_201501.html
4 459 5.43% 87 5.51% /webalizer/usage_201409.html
5 239 2.83% 53 3.35% /modlogan/
6 65 0.77% 34 2.15% /downloads/
7 34 0.40% 33 2.09% /webalizer/usage_201105.html
8 135 1.60% 33 2.09% /webalizer/usage_201411.html
9 42 0.50% 28 1.77% /webalizer/usage_201211.html
10 33 0.39% 21 1.33% /webalizer/

Top 30 of 643 Total Sites
# Hits Files KBytes Visits Hostname
1 1594 18.85% 1455 19.03% 42524 11.38% 124 7.40% spider-100-43-91-11.yandex.com
2 528 6.24% 528 6.91% 1712 0.46% 176 10.50% 188.123.248.103
3 390 4.61% 390 5.10% 46143 12.35% 78 4.65% 107.200.57.37.triolan.net
4 308 3.64% 300 3.92% 10068 2.70% 1 0.06% www4.serverregal.de
5 290 3.43% 289 3.78% 14377 3.85% 1 0.06% 212-129-39-193.rev.poneytelecom.eu
6 231 2.73% 231 3.02% 4356 1.17% 52 3.10% 195-154-43-26.rev.poneytelecom.eu
7 209 2.47% 191 2.50% 927 0.25% 8 0.48% hosted-by.leaseweb.com
8 200 2.36% 200 2.62% 21273 5.69% 2 0.12% 93.171.43.148
9 192 2.27% 158 2.07% 390 0.10% 2 0.12% f077.fuchsia.fastwebserver.de
10 183 2.16% 183 2.39% 17681 4.73% 23 1.37% 91.237.25.40
11 151 1.79% 149 1.95% 4987 1.33% 1 0.06% ns505712.ip-198-27-66.net
12 142 1.68% 128 1.67% 1528 0.41% 34 2.03% crawl-66-249-65-191.googlebot.com
13 139 1.64% 127 1.66% 1727 0.46% 38 2.27% crawl-66-249-65-199.googlebot.com
14 132 1.56% 132 1.73% 15985 4.28% 33 1.97% 123.31-pool.nikopol.net
15 124 1.47% 109 1.43% 6718 1.80% 36 2.15% crawl-66-249-65-195.googlebot.com
16 108 1.28% 105 1.37% 759 0.20% 1 0.06% 223.19.178.75
17 105 1.24% 105 1.37% 11750 3.15% 35 2.09% 193.239.254.105
18 100 1.18% 91 1.19% 196 0.05% 1 0.06% host-232-42-107-208.midco.net
19 90 1.06% 90 1.18% 292 0.08% 18 1.07% 188x186x142x123.dynamic.kirov.ertelecom.ru
20 86 1.02% 78 1.02% 1384 0.37% 3 0.18% static.174.124.251.148.clients.your-server.de
21 84 0.99% 83 1.09% 796 0.21% 1 0.06% static.88-198-164-52.clients.your-server.de
22 82 0.97% 77 1.01% 822 0.22% 2 0.12% ca189.calcit.fastwebserver.de
23 79 0.93% 64 0.84% 148 0.04% 2 0.12% static.173.124.251.148.clients.your-server.de
24 71 0.84% 71 0.93% 973 0.26% 40 2.39% host.colocrossing.com
25 65 0.77% 65 0.85% 211 0.06% 13 0.78% 176.214.227.225
26 64 0.76% 58 0.76% 2244 0.60% 29 1.73% crawl-66-249-69-154.googlebot.com
27 60 0.71% 60 0.78% 195 0.05% 12 0.72% net55.186.188-85.tmn.ertelecom.ru
28 59 0.70% 50 0.65% 168 0.05% 3 0.18% static.215.5.243.136.clients.your-server.de
29 56 0.66% 44 0.58% 4344 1.16% 18 1.07% crawl-66-249-69-170.googlebot.com
30 55 0.65% 48 0.63% 2177 0.58% 22 1.31% crawl-66-249-69-186.googlebot.com

Top 10 of 643 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 390 4.61% 390 5.10% 46143 12.35% 78 4.65% 107.200.57.37.triolan.net
2 1594 18.85% 1455 19.03% 42524 11.38% 124 7.40% spider-100-43-91-11.yandex.com
3 200 2.36% 200 2.62% 21273 5.69% 2 0.12% 93.171.43.148
4 183 2.16% 183 2.39% 17681 4.73% 23 1.37% 91.237.25.40
5 132 1.56% 132 1.73% 15985 4.28% 33 1.97% 123.31-pool.nikopol.net
6 290 3.43% 289 3.78% 14377 3.85% 1 0.06% 212-129-39-193.rev.poneytelecom.eu
7 42 0.50% 36 0.47% 13197 3.53% 5 0.30% ns4006763.ip-198-27-82.net
8 105 1.24% 105 1.37% 11750 3.15% 35 2.09% 193.239.254.105
9 308 3.64% 300 3.92% 10068 2.70% 1 0.06% www4.serverregal.de
10 124 1.47% 109 1.43% 6718 1.80% 36 2.15% crawl-66-249-65-195.googlebot.com

Top 30 of 437 Total Referrers
# Hits Referrer
1 5119 60.53% - (Direct Request)
2 216 2.55% http://onlinebooksclub.com
3 195 2.31% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
4 135 1.60% http://www.gorodservis.ru
5 132 1.56% http://shehetov.ru/
6 123 1.45% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
7 92 1.09% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
8 75 0.89% http://www.xolodremont.ru/
9 44 0.52% http://1mkr.com/wp-content/themes/swedishdesigntwo/comment_discuss.php
10 40 0.47% http://social-vestnik.ru
11 31 0.37% http://www.moykrest.ru/matfeya/sila-very.html
12 27 0.32% http://www.gorod.cn.ua/news/gorod-i-region/61533-200-zhiteliv-novgorod-siverskogo-zibrali-5-tisjach-griven.html
13 25 0.30% http://metarip.ru
14 25 0.30% http://oktube.ru
15 20 0.24% http://enginebay.ru
16 20 0.24% http://fave-pdfbooks.blogspot.com/2014/11/4th-list-of-my-new-and-best-fave-pdfs.html
17 20 0.24% http://findacheaplawyers.com
18 20 0.24% http://interfucks.net
19 20 0.24% http://paradontozanet.ru
20 20 0.24% http://tuberkuleznik.ru
21 20 0.24% http://videosbox.ru
22 18 0.21% http://cheaporderclozapine-f603.soup.io
23 18 0.21% http://kievforum.org/member.php
24 16 0.19% http://www.moykrest.ru/timofeyu-2/bogat-kak-iov-chasti-1-2-iz-13.html
25 15 0.18% http://bolezniorganov.ru
26 15 0.18% http://buy-cheap-clozapine-c711.soup.io
27 15 0.18% http://clozarilonlinebuy-ba228.soup.io
28 15 0.18% http://forex-indextop20.ru
29 15 0.18% http://musicvidz.ru
30 15 0.18% http://pogruztehnik.ru

Top 15 of 328 Total User Agents
# Hits User Agent
1 2331 27.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1596 18.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 643 7.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 349 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 155 1.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 146 1.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 76 0.90% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
8 75 0.89% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
9 69 0.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
10 66 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 66 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
12 61 0.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
13 60 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
14 57 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
15 56 0.66% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for January 2015

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2939 34.75% 2554 33.41% 112432 30.10% Commercial (com)
2 1884 22.28% 1780 23.29% 129191 34.59% Unresolved/Unknown
3 1076 12.72% 935 12.23% 14605 3.91% Germany
4 1063 12.57% 983 12.86% 83933 22.47% Network (net)
5 596 7.05% 590 7.72% 4197 1.12% Russian Federation
6 576 6.81% 570 7.46% 21140 5.66% European Union
7 61 0.72% 57 0.75% 1427 0.38% China
8 57 0.67% 52 0.68% 1776 0.48% Ukraine
9 55 0.65% 42 0.55% 138 0.04% Switzerland
10 37 0.44% 19 0.25% 1211 0.32% Generic Business (biz)
11 20 0.24% 10 0.13% 613 0.16% Italy
12 16 0.19% 8 0.10% 490 0.13% Luxembourg
13 12 0.14% 6 0.08% 368 0.10% Poland
14 8 0.09% 4 0.05% 245 0.07% Czech Republic
15 8 0.09% 4 0.05% 245 0.07% Latvia
16 8 0.09% 2 0.03% 124 0.03% Netherlands
17 5 0.06% 4 0.05% 19 0.01% Canada
18 4 0.05% 2 0.03% 123 0.03% Bulgaria
19 4 0.05% 4 0.05% 208 0.06% Estonia
20 4 0.05% 2 0.03% 123 0.03% Kazakhstan
21 4 0.05% 4 0.05% 280 0.07% Lithuania
22 4 0.05% 0 0.00% 2 0.00% Thailand
23 3 0.04% 3 0.04% 30 0.01% Viet Nam
24 2 0.02% 1 0.01% 4 0.00% Non-Profit (org)
25 2 0.02% 2 0.03% 161 0.04% Australia
26 2 0.02% 2 0.03% 115 0.03% Brazil
27 2 0.02% 0 0.00% 1 0.00% France
28 2 0.02% 2 0.03% 221 0.06% Indonesia
29 2 0.02% 2 0.03% 117 0.03% Japan
30 1 0.01% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.20